The 2013 County Champion was Claudio Mangione (Lincoln) with a score of 4½/5. The Quilter Trophy was shared between Paul Fischer (Lincoln) and Chris Holt (Grantham). The U165 grading prize was shared between Ivan David (Grantham), Allan Marshall (Boston) and Amy Milson (Louth). The U150 grading prize was shared between Allan Marshall (Boston) and Amy Milson (Louth). The U125 grading prize was won by Paul Fischer (Lincoln).
No | Name | Club | Grade | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Claudio Mangione | Lincoln | 203 | 10+ | 8+ | 3+ | 7+ | 4= | 4½ |
2 | Samuel Milson | Louth | 190 | 11= | 16+ | 4= | 8+ | 3= | 3½ |
3 | Ayman Hammam | Lincoln | 189 | 22+ | 9+ | 1- | 18+ | 2= | 3½ |
4 | Daniel Wells | Newark | 183 | 17+ | 12= | 2= | 6+ | 1= | 3½ |
5 | Harry Russell | Louth | 177 | 16= | 11= | 10+ | 15+ | 7= | 3½ |
6 | Keith Palmer | Louth | 169 | 19+ | 18+ | 7= | 4- | 15+ | 3½ |
7 | Francis Bowers | Peterborough | 177 | 13+ | 15+ | 6= | 1- | 5= | 3 |
8 | Ivan David | Grantham | 159 | 23+ | 1- | 12+ | 2- | 17+ | 3 |
9 | Allan Marshall | Boston | 146 | 24+ | 3- | 18- | 23+ | 16+ | 3 |
10 | Amy Milson | Louth | 142 | 1- | 20+ | 5- | 24+ | 18+ | 3 |
11 | Denis Georgiou | Scunthorpe | 149 | 2= | 5= | 15- | 22+ | 12= | 2½ |
12 | Chris Holt | Grantham | 148 | 14+ | 4= | 8- | 17= | 11= | 2½ |
13 | Jan van Gemeren | Spalding | 143 | 7- | 19= | 23= | 20= | 24+ | 2½ |
14 | Paul Fischer | Lincoln | 97 | 12- | 22+ | bye= | 16- | 21+ | 2½ |
15 | Russell Ludlow | Lincoln | 164 | 20+ | 7- | 11+ | 5- | 6- | 2 |
16 | Bernard Pratten | Scunthorpe | 136 | 5= | 2- | 17= | 14+ | 9- | 2 |
17 | Ian Scott | Louth | 128 | 4- | 24+ | 16= | 12= | 8- | 2 |
18 | Neil Milson | Louth | 120 | 21+ | 6- | 9+ | 3- | 10- | 2 |
19 | Robert Crawshaw | Barton-on-Humber | 109 | 6- | 13= | bye= | 21= | 20= | 2 |
20 | Rick Davey | Scunthorpe | 108 | 15- | 10- | 22+ | 13= | 19= | 2 |
21 | Herman Kok | Lincoln | 159 | 18- | 23= | bye= | 19= | 14- | 1½ |
22 | John Grasham | Louth | 135 | 3- | 14- | 20- | 11- | 23+ | 1 |
23 | Adam Robinson | Louth | 121 | 8- | 21= | 13= | 9- | 22- | 1 |
24 | Will Grummitt | Grantham | 113 | 9- | 17- | bye+ | 10- | 13- | 1 |
Thanks to Ivan David for providing the photos. Visit his blog for more information.
Click on a thumbnail to see the full size image.