The 2010 County Champion was Chris Dorrington with a score of 5/5. The Quilter Trophy was won by David O'Neill (Lincoln).
No | Name | Club | Grade | R1 | R2 | R3 | R4 | R5 | Total | SOP | TPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Dorrington | Spalding | 222 | 6+ | 24+ | 9+ | 2+ | 3+ | 5 | 15 | 234 |
2 | Paul Cumbers | Lincoln | 199 | 5+ | 11+ | 13+ | 1- | 10+ | 4 | 13 | 204 |
3 | Samuel Milson | Louth | 168 | 8+ | 19+ | 4+ | 7+ | 1- | 4 | 14 | 209 |
4 | Nigel Birtwistle | Grantham | 194 | 17+ | 26+ | 3- | 6= | 12+ | 3½ | 11 | 189 |
5 | Keith Palmer | Louth | 170 | 2- | bye= | 19+ | 23+ | 13+ | 3½ | 8 | 182 |
6 | Jason Dilley | Grantham | 164 | 1- | 25+ | 24+ | 4= | 9+ | 3½ | 9 | 186 |
7 | Geoff Collyer | Louth | 162 | 27= | 23+ | 14+ | 3- | 17+ | 3½ | 10½ | 168 |
8 | Claudio Mangione | Lincoln | 190e | 3- | 18+ | 26+ | 10- | 22+ | 3 | 8 | 163 |
9 | Daniel Wells | Newark | 176 | 10+ | 22+ | 1- | 11+ | 6- | 3 | 11 | 173 |
10 | Denis Georgiou | Scunthorpe | 161 | 9- | 20+ | 16+ | 8+ | 2- | 3 | 9 | 171 |
11 | David O'Neill | Lincoln | 134 | 20+ | 2- | 17+ | 9- | 19+ | 3 | 9 | 169 |
12 | Eric Gibbon | Peterborough | 172 | 18+ | 13- | bye= | 14+ | 4- | 2½ | 8½ | 154 |
13 | Herman Kok | Lincoln | 146e | 16+ | 12+ | 2- | 22= | 5- | 2½ | 10 | 148 |
14 | Amy Milson | Louth | 119 | 23= | 27+ | 7- | 12- | 24+ | 2½ | 7½ | 141 |
15 | Neil Milson | Louth | 117 | 26- | 17- | 20+ | 24= | 21+ | 2½ | 5 | 135 |
16 | Gregory Barber | Lincoln | 93 | 13- | 21+ | 10- | 25= | 23+ | 2½ | 6 | 121 |
17 | Harry Russell | Louth | 185 | 4- | 15+ | 11- | 18+ | 7- | 2 | 6 | 148 |
18 | John Box | Lincoln | 142e | 12- | 8- | 25+ | 17- | 27+ | 2 | 4 | 141 |
19 | Brian Smith | Lincoln | 139e | 21+ | 3- | 5- | 26+ | 11- | 2 | 7 | 137 |
20 | Richard Whitfield | Grantham | 121e | 11- | 10- | 15- | bye+ | 26+ | 2 | 3 | 114 |
21 | Keith Noons | Barton | 120 | 19- | 16- | bye+ | 27+ | 15- | 2 | 5 | 89 |
22 | Robert Crawshaw | Barton | 107 | bye+ | 9- | bye= | 13= | 8- | 2 | 7½ | 113 |
23 | Peter Sherlock | Lincoln | 145 | 14= | 7- | 27+ | 5- | 16- | 1½ | 5½ | 113 |
24 | Allan Marshall | Boston | 132 | 25+ | 1- | 6- | 15= | 14- | 1½ | 6 | 111 |
25 | John Grasham | Louth | 85 | 24- | 6- | 18- | 16= | bye+ | 1½ | 2½ | 81 |
26 | Ben Mason | Grantham | 143 | 15+ | 4- | 8- | 19- | 20- | 1 | 5 | 119 |
27 | Paul Fischer | Lincoln | 108 | 7= | 14- | 23- | 21- | 18- | ½ | 2½ | 95 |
Click on a thumbnail to see the full size image.