The 2011 County Champion was Paul Cumbers (Lincoln) with a score of 5/5. The Quilter Trophy was won by Amy Milson (Louth).
No | Name | Club | Grade | R1 | R2 | R3 | R4 | R5 | Total | SOP | TPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Cumbers | Lincoln | 190 | 18+ | 2+ | 3+ | 4+ | 5+ | 5 | 15 | 226 |
2 | Daniel Wells | Newark | 183 | 13+ | 1- | 14+ | 6+ | 11+ | 4 | 11 | 195 |
3 | Samuel Milson | Louth | 176 | 9+ | 20+ | 1- | 11= | 12+ | 3½ | 11 | 172 |
4 | Nigel Birtwistle | Grantham | 192 | 16+ | 5= | 8= | 1- | 15+ | 3 | 7½ | 174 |
5 | Keith Palmer | Louth | 177 | 21+ | 4= | 11= | 7+ | 1- | 3 | 10½ | 181 |
6 | Harry Russell | Louth | 176 | 15+ | 11= | 7= | 2- | 13+ | 3 | 9½ | 169 |
7 | Joe Kilshaw | Grimsby | 171 | 14+ | 8= | 6= | 5- | 16+ | 3 | 9½ | 169 |
8 | Geoff Collyer | Lincoln | 152 | 19+ | 7= | 4= | 15= | 9= | 3 | 10 | 162 |
9 | Allan Marshall | Boston | 137 | 3- | 16+ | 10= | 17+ | 8= | 3 | 8 | 158 |
10 | Denis Georgiou | Scunthorpe | 169 | bye= | 12= | 9= | 13- | 19+ | 2½ | 7 | 131 |
11 | Ivan David | Grantham | 164 | 17+ | 6= | 5= | 3= | 2- | 2½ | 9½ | 167 |
12 | Pawel Golimowski | Boston | 131e | 20- | 10= | 18+ | 19+ | 3- | 2½ | 7 | 131 |
13 | Amy Milson | Louth | 127 | 2- | 18= | 20+ | 10+ | 6- | 2½ | 7 | 147 |
14 | Herman Kok | Lincoln | 151e | 7- | 21+ | 2- | 18+ | bye= | 2½ | 6½ | 152 |
15 | David O'Neill | Lincoln | 148 | 6- | 17+ | 19= | 8= | 4- | 2 | 6½ | 137 |
16 | Jan Van Gemeren | Spalding | 138 | 4- | 9- | 21+ | 20+ | 7- | 2 | 5 | 131 |
17 | Paul Chaplin | Grimsby | 107 | 11- | 15- | bye+ | 9- | 21+ | 2 | 4 | 113 |
18 | Peter Sherlock | Lincoln | 134 | 1- | 13= | 12- | 14- | 20+ | 1½ | 3 | 114 |
19 | John Grasham | Louth | 91 | 8- | bye+ | 15= | 12- | 10- | 1½ | 5½ | 94 |
20 | James Derlien | Grimsby | 87 | 12+ | 3- | 13- | 16- | 18- | 1 | 5 | 99 |
21 | Neil Milson | Louth | 119 | 5- | 14- | 16- | bye+ | 17- | 1 | 2 | 89 |
Click on a thumbnail to see the full size image.