Lincolnshire Chess Association

League Tables (2011-12)

Division 1
Pos Team Pl W D L GPD Pts
1 Lincoln 6 5 0 1 +6 10 winners
2 Louth 6 4 0 2 +1 8
3 Grimsby 6 3 0 3 +3 6
4 Scunthorpe 6 0 0 6 -10 0

Division 2 North
Pos Team Pl W D L GPD Pts
1 Grimsby D 6 5 1 0 +8 11 Winners
2 Scunthorpe A 6 4 1 1 +2 9
3 Louth 6 4 0 2 +7 8
4 Lincoln 6 3 0 3 +2 6
5 Grimsby 1875 6 2 1 3 -1 5
6 Scunthorpe B 6 1 1 4 -6 3
7 Barton 6 0 0 6 -14 0

Division 2 South
Pos Team Pl W D L GPD Pts
1 Lincoln 6 4 2 0 +7 10 Winners
2 Grantham 6 1 3 2 +1 5
3 Spalding 6 2 1 3 -6 5
4 Louth 6 1 2 3 -4 4