The Northern Gigafinal took place in Manchester on Saturday 5th July and Sunday 6th July. The U10 boys and girls played on the Saturday. The 10s and over played on the Sunday. A total of 6 rounds were played. In each round players received 30 minutes on the clock to play all their moves.
Section winners earned the title Ultimo (Boys) or Ultima (Girls) and qualified for the national Terafinal in August. Tie-break rules are used to determine the title of Ultimo/a. Those coming second or third qualified for the Challengers competition which runs alongside the Terafinal. Those scoring 3½ or more who didn't qualify for the Terafinal/Challengers are invited to a plate competition from which they may be selected to represent England at the European Schools tournament.
Name | School | Section | Points |
---|---|---|---|
Jack Burton | Malcolm Sargent PS | U7 Boys | 2 |
Peter Barker | Burton Hathow | U7 Boys | 1½ |
Shivali Patel | Witham Hall | U7 Girls | 2 |
Nicholas Lees | Malcolm Sargent PS | U8 Boys A | 4 |
Harry Moore | Osgodby | U8 Boys A | 3 |
Max Wilson | Kirkby-on-Bain | U8 Boys A | 2 |
Dillan Green | Osgodby | U8 Boys B | 2 |
Alssya Morris | Parish Church | U8 Girls | 3 |
Ruby Hill | Osgodby | U8 Girls | 2 |
James Peatfield | Osgodby | U9 Boys A | 2 |
Luke Grogan | Lisle Marsden Academy | U9 Boys B | 3 |
Ben Cain | Lisle Marsden Academy | U9 Boys B | 1 |
Georgina Nicholson | Malcolm Sargent PS | U9 Girls | 1½ |
Arya Parnian | Grimsby Chess Club | U10 Boys A | 2½ |
James Wainwright | Lisle Marsden Academy | U10 Boys B | 4 |
Kishore Murugesh | Tower Road Academy, Boston | U10 Boys B | 3½ |
Amelia Matson | Fosse Way Academy | U10 Girls | 3½ |
Aaron Bruce | Kirkby-on-Bain | U11 Boys B | 3½ |
Valentina Lees | Malcolm Sargent PS | U11 Girls | 2 |
Hollie Parrish | Lisle Marsden Academy | U11 Girls | 2 |
Luke Tooth | Bourne GS | U12 Boys A | 4½ |
David Scott | Louth CC | U12 Boys B | 5 |
Daniel Godfrey | The King's School | U13 Boys | 2 |
Neelay Sant | Louth CC/Boston Grammar | U14s | 5 |
Kira Mackenzie | Huntcliff School | U14s | 3 |
William Knight | The King's School | U15s | 2½ |
Daniel Southern | The King's School | U15s | 2½ |
William Taylor | The King's School | U15s | 2½ |
James Kelly | The King's School | U16 Boys | 3½ |
Haydn Godfrey | The King's School | U16 Boys | 3 |
Jacob Storey | The King's School | U16 Boys | 1½ |
Perry Gresham | The King's School | U17s | 2½ |
Amy Milson | Louth CC | U18s | 3 |
The qualifiers for the plate competiton are as follows:
Name | Section | Points |
---|---|---|
Nicholas Lees | U8 Boys A | 4 |
James Wainwright | U10 Boys B | 4 |
Kishore Murugesh | U10 Boys B | 3½ |
Amelia Matson | U10 Girls | 3½ |
Aaron Bruce | U11 Boys B | 3½ |
Luke Tooth | U12 Boys A | 4½ |
James Kelly | U16 Boys | 3½ |
The qualifiers for the Terafinal and Challengers are as follows:
Name | Section | Points | Position | |
---|---|---|---|---|
David Scott | U12 Boys B | 5 | 1st= | Challengers |
Neelay Sant | U14s | 5 | 1st= | Challengers |
Amy Milson | U18s | 3 | 4th Ultima | Terafinal |