Amy Milson won the first prize of £50 with a score of 5½/6. Joint second was Will Taylor and Neelay Sant with a score of 4½/6 and both winning £15. The U13 grading prize of £10 went to David Scott with a score of 4/6. The best King's player prize of £10 went to Nathan McKiernon with a score of 4/6.
Position | No | Name | Year | Club | Grade | R1 | R2 | R3 | R4 | R5 | R6 | Points | TPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Amy Milson | 13 | Louth | 145 | 12+ | 9+ | 14+ | 5+ | 4+ | 3= | 5½ | 155 |
=2nd | 2 | Will Taylor | 10 | King's | 91 | 16+ | 14+ | 5- | 7= | 6+ | 4+ | 4½ | 104 |
3 | Neelay Sant | 9 | None | 123 | 14- | 16+ | 12+ | 8+ | 5+ | 1= | 4½ | 130 | |
=4th | 4 | David Scott | 7 | Louth | 94 | 7+ | 11+ | 6+ | 9+ | 1- | 2- | 4 | 103 |
5 | Adam Robinson | 13 | Louth | 136 | 15+ | 13+ | 2+ | 1- | 3- | 10+ | 4 | 125 | |
6 | Nathan McKiernon | 12 | King's | 91 | 19+ | 10+ | 4- | 11+ | 2- | 7+ | 4 | 84 | |
=7th | 7 | Kishore Muguresh | 5 | Horncastle | 43 | 4- | 20+ | 10+ | 2= | 11+ | 6- | 3½ | 71 |
8 | Will Knight | 10 | King's | 97 | 10- | 19+ | 15= | 3- | 17+ | 9+ | 3½ | 81 | |
=9th | 9 | Jacob Storey | 11 | King's | 85 | 18+ | 1- | 20+ | 4- | 12+ | 8- | 3 | 78 |
10 | Oliver Haigh | 9 | King's | 46 | 8+ | 6- | 7- | 17+ | 16+ | 5- | 3 | 62 | |
11 | Nicholas Lees | 3 | Stamford | 63 | 20+ | 4- | 13+ | 6- | 7- | 18+ | 3 | 57 | |
12 | Cameron Marnoch | 11 | Louth | 59 | 1- | 18+ | 3- | 15+ | 9- | 16+ | 3 | 67 | |
13 | Arya Parnian | 5 | Grimsby | 56e | 17+ | 5- | 11- | 16- | 19+ | 14+ | 3 | 51 | |
=14th | 14 | Dan Godfrey | 8 | King's | 54 | 3+ | 2- | 1- | 18= | 15+ | 13- | 2½ | 61 |
15 | Chris Ramsey | 9 | King's | 54 | 5- | 17+ | 8= | 12- | 14- | 19+ | 2½ | 51 | |
=16th | 16 | Valentina Lees | 6 | Stamford | 39 | 2- | 3- | 18+ | 13+ | 10- | 12- | 2 | 41 |
17 | Ethan Robinson | 5 | Louth | 33e | 13- | 15- | 19+ | 10- | 8- | 20+ | 2 | 29 | |
18th | 18 | Tom Stokes | 7 | King's | 28e | 9- | 12- | 16- | 14= | 20+ | 11- | 1½ | 26 |
19th | 19 | Joe Proctor | 7 | King's | 22e | 6- | 8- | 17- | 20+ | 13- | 15- | 1 | 15 |
20th | 20 | Max Henderson | 6 | Louth | 20e | 11- | 7- | 9- | 19- | 18- | 17- | 0 | -9 |
Here are some pics from the Louth Junior Quickplay event held on Saturday 26th April (click on a pic to view a larger size of the pic):