Position | Teams | Pl | W | D | L | Match Pts |
---|---|---|---|---|---|---|
1 | Worcestershire | 3 | 3 | 0 | 0 | 6 |
2 | Nottinghamshire | 3 | 1 | 1 | 1 | 3 |
3 | Lincolnshire | 3 | 1 | 0 | 2 | 2 |
4 | Derbyshire | 3 | 0 | 1 | 2 | 1 |
Date | Match | Result |
---|---|---|
19 Nov | Lincolnshire v Derbyshire | 9-7 |
3 Dec | Nottinghamshire v Lincolnshire | 9-7 |
4 Mar | Worcestershire v Lincolnshire | 8½-7½ |
Lincolnshire v Derbyshire
Report from John Grasham
Lincolnshire eventually got the new season underway with a home tie against Derbyshire. A couple of late withdrawals meant I had to call up both my reserves at the last minute. On seeing the Derbyshire teamsheet I realised yet another tough match was in prospect after we were outgraded by an average of 10 points on each board. Kieran Burt was first to finish, losing against a tactical trick from his opponent. Quick draws for Bill Egan and Peter Damms got us on the scoresheet and I levelled things up with a comprehensive win after being a rook and pawn up. Wins for Neil Milson and Mark Newstead followed but defeats for Adam Robinson and debutant Neil Roberts and draws for David Scott, Andrew Watson and Peter Sherlock left the score very finely balanced at 5½ each with 5 games left playing. Chris Cumbers put us ahead when his opponent fell for a mating trick and Mike Dew unbelievably pulled off a draw after being a knight and pawn behind. William Orr’s fine endgame style where he swapped his extra knight to gain two passed pawns put us on the brink of victory at 8-6 ahead but Frank Robinson lost after falling into a checkmate trap. This left the result hanging in the balance to the final game when Graeme Rae got into a level endgame with his opponent that just went on and on and on. Eventually his opponent ran out of time gifting us a 9-7 victory. However there is no time to rest on our laurels as our next match against Nottinghamshire is in two weeks time.
Lincolnshire (Home team) | Derbyshire (Away team) | |||||||
---|---|---|---|---|---|---|---|---|
Board | Colour | Name | Club | Grade | Score | Name | Club | Grade |
1 | W | Adam Robinson | Louth | 136 | 0-1 | Vaughan Smith | Belper | 136 |
2 | B | Peter Sherlock | Lincoln | 134 | ½-½ | Roy Woods | Spondon | 135 |
3 | W | David Scott | Louth | 126 | ½-½ | Philip Sheldon | Spondon | 134 |
4 | B | Peter Damms | Louth | 122 | ½-½ | Stephen Wootton | Rolls Royce Derby | 131 |
5 | W | William Egan | Scunthorpe | 122 | ½-½ | Dylan Meyer | Rolls Royce Derby | 131 |
6 | B | Mike Dew | Barton | 122 | ½-½ | Jon Jenson | Rolls Royce Derby | 131 |
7 | W | John Grasham | Louth | 120 | 1-0 | Matthew Bubis | Rolls Royce Derby | 128 |
8 | B | Neil Roberts | Lincoln | E119 | 0-1 | David Woodhouse | Derbyshire | 126 |
9 | W | William Orr | Horncastle | 118 | 1-0 | Brian Lever | Clay Cross | 124 |
10 | B | Graeme Rae | Horncastle | 116 | 1-0 | Kieran Redhead | Clay Cross | 124 |
11 | W | Chris Cumbers | Grantham | 114 | 1-0 | Roger Walker | Belper | 121 |
12 | B | Neil Milson | Louth | 109 | 1-0 | Ronald Harrison | Belper | 119 |
13 | W | Dr Mark Newstead | Horncastle | 108 | 1-0 | Norman Parkin | Belper | 116 |
14 | B | Frank Robinson | Spalding | 107 | 0-1 | Graham Pace | Spondon | 115 |
15 | W | Andrew Watson | Horncastle | 85 | ½-½ | Leslie Fancourt | Derby | 112 |
16 | B | Kieran Burt | Horncastle | 63 | 0-1 | Frank Pearson | Clay Cross | 95 |
9-7 |
Nottinghamshire v Lincolnshire
Report from John Grasham
Lincolnshire’s second match in two weeks was always going to be really tough. This time we were outgraded by an average of 20 points on each board. Quick defeats for Kieran Burt, Amogh Pilani and Peter Damms were cancelled out by wins for Mike Dew and John Grasham who took advantage of a horribly exposed king. A draw for Peter Sherlock and a win for debutant Arlan Musurov who was playing a Nottinghamshire replacement player levelled the score. Draws for Paul Fischer and Neil Milson kept the score level but Nottinghamshire went ahead when Andrew Watson lost a rook and pawn endgame and David Scott blundered a piece. Lincolnshire then managed to get back on level terms when Adam Robinson won then Neil Roberts was able to sacrifice a knight to get a passed pawn. A draw by perpetual check for Graeme Rae left the scores tied at 7-7 with two matches remaining. However a miraculous result was not to be after William Orr and Mark Newstead both lost after both being a long way behind in endgames. This leaves Lincolnshire a great chance of qualifying for the knockout stages going into our final match against Worcestershire on the 4th March.
Nottinghamshire (Home team) | Lincolnshire (Away team) | |||||||
---|---|---|---|---|---|---|---|---|
Board | Colour | Name | Club | Grade | Score | Name | Club | Grade |
1 | W | Mark Radford | Nottingham Central | 138 | 0-1 | Adam Robinson | Louth | 136 |
2 | B | Stan Cranmer | Ashfield | 138 | ½-½ | Peter Sherlock | Lincoln | 134 |
3 | W | Alex Poyser | Nottinghamshire | 136 | 1-0 | David Scott | Louth | 126 |
4 | B | Shane Bhayat | Nomads | 134 | 1-0 | Peter Damms | Louth | 122 |
5 | W | Nigel Wright | Ashfield | 134 | 0-1 | Mike Dew | Barton | 122 |
6 | B | Steve Luland | Nottingham University | 134 | 0-1 | John Grasham | Louth | 120 |
7 | W | Mike Nailard | Radcliffe & Bingham | 133 | 0-1 | Neil Roberts | Lincoln | E119 |
8 | B | Robert Willoughby | West Nottingham | 133 | 1-0 | William Orr | Horncastle | 118 |
9 | W | Dave Griffiths | Nomads | 131 | ½-½ | Graeme Rae | Horncastle | 116 |
10 | B | Peter Gorecka-Marshall | Gambit | 130 | ½-½ | Paul Fischer | Lincoln | 111 |
11 | W | Chris Budd | West Bridgford | 130 | ½-½ | Neil Milson | Louth | 109 |
12 | B | Simon Scott | West Nottingham | 128 | 1-0 | Dr Mark Newstead | Horncastle | 108 |
13 | W | Mike Swanwick | Nomads | 128 | 1-0 | Andrew Watson | Horncastle | 85 |
14 | B | Alex Meade | Nottingham Central | 67 | 0-1 | Arlan Musurov | Lincoln | 77 |
15 | W | Barry Redburn | Radcliffe & Bingham | 121 | 1-0 | Kieran Burt | Horncastle | 63 |
16 | B | Andy Flint | Ashfield | 121 | 1-0 | Amogh Pilani | Louth | 43 |
9-7 |
Worcestershire v Lincolnshire
Report from John Grasham
Lincolnshire’s final match of the season was against national champions Worcestershire and we knew that only a win was good enough to guarantee our place in the national stages. However hopes were high when we fielded our strongest team of the season. Early defeats for myself and Peter Sherlock were cancelled out by wins for Mark Newstead, Chris Cumbers and Andrew Watson. An unusually high number of draws were recorded with half a point for Adam Robinson, Amy Milson, Neil Roberts, Graeme Rae, William Orr, Paul Fischer and Neil Milson but defeats for both Peter Damms and Mike Dew left us needing to win the last two matches. However it was not to be after David Scott couldn’t force home a couple of passed pawns against a knight and Bill Egan blundered a piece while ahead in the endgame. Both players had to settle for draws leaving Lincolnshire on the wrong side of 8½ to 7½ scoreline. However Lincolnshire may be invited to take part in the national stages if not enough teams from other unions accept nominations.
I would again like to thank everyone who played for the team this year, especially those who provided transport and look forward to captaining the team again and welcoming both new and returning players for next season.
Worcestershire (Home team) | Lincolnshire (Away team) | |||||||
---|---|---|---|---|---|---|---|---|
Board | Colour | Name | Club | Grade | Score | Name | Club | Grade |
1 | W | Paul Sharratt | Stourbridge | 142 | ½-½ | Adam Robinson | Louth | 137 |
2 | B | Eric Horwill | Stourbridge | 141 | ½-½ | Amy Milson | Louth | 136 |
3 | W | Ian Ellis | Greenlands | 140 | 1-0 | Peter Sherlock | Lincoln | 133 |
4 | B | Steve Crockett | Redditch | 139 | ½-½ | Neil Roberts | Lincoln | 129 |
5 | W | Sam Bradley | Stourbridge | 136 | 1-0 | Peter Damms | Louth | 128 |
6 | B | Dave Spowart | Kidderminster | 134 | ½-½ | David Scott | Louth | 127 |
7 | W | Richard Leaper | Mutual Circle | 134 | 1-0 | Mike Dew | Barton | 127 |
8 | B | Roy Peters | Greenlands | 133 | ½-½ | Graeme Rae | Horncastle | 126 |
9 | W | Giles Stanton | Redditch | 132 | ½-½ | William Egan | Scunthorpe | 124 |
10 | B | Jon Asbury | Shirley | 127 | ½-½ | William Orr | Horncastle | 122 |
11 | W | Tony Shaw | Stourbridge | 127 | 1-0 | John Grasham | Louth | 116 |
12 | B | Rob Bricknell | Redditch | 125 | 0-1 | Dr Mark Newstead | Horncastle | 111 |
13 | W | Kevin Day | Redditch | 122 | ½-½ | Paul Fischer | Lincoln | 111 |
14 | B | Jeremy Humphries | Stourbridge | 114 | 0-1 | Chris Cumbers | Grantham | 109 |
15 | W | Peter Banks | Halesowen | 112 | ½-½ | Neil Milson | Louth | 108 |
16 | B | Terry Radford | Droitwich | 99 | 0-1 | Andrew Watson | Horncastle | 93 |
8½-7½ |