East Yorkshire / Hull & District v Lincolnshire
East Yorkshire / Hull & District (Home team) | Lincolnshire (Away team) | |||||||
---|---|---|---|---|---|---|---|---|
Board | Colour | Name | Club | Grade | Score | Name | Club | Grade |
1 | B | Mike Pollard | Hull | 148 | ½-½ | Herman Kok | Lincoln | 143 |
2 | W | Roger Noble | Hull | 144 | 0-1 | Arya Parnian | Grimsby | 139 |
3 | B | Alec Grice | Hull | 133 | 1-0 | William Egan | Scunthorpe | 130 |
4 | W | Bryan Wilson | Hull | UG | ½-½ | William Orr | Horncastle | 127 |
5 | B | Graeme Reid | St Andrews | UG | 0-1 | Jules Brown | Lincoln | 125 |
6 | W | Steve King | Hull | 134 | 0-1 | Graeme Rae | Horncastle | 124 |
7 | B | Malcolm Hara | Hull | 111 | ½-½ | Peter Sherlock | Lincoln | 124 |
8 | W | Joe Varley | Yorkshire Congresses | 124 | 1-0 | Kishore Murugesh | Lincolnshire Juniors | 119 |
9 | B | Ned Carmichael | Yorkshire Congresses | 118 | 1-0 | Charles Moss | Lincoln | 115 |
10 | W | Milosz Kasprzyk | Hull | UG | 0-1 | John Grasham | Louth | 111 |
11 | B | Gabriel Wood | Hull | UG | ½-½ | Behzad Parnian | Grimsby | 107 |
12 | W | Peter Gill | Hull | UG | 1-0 | Paul Chaplin | Grimsby | 92 |
13 | B | Philip Wood | Hull | UG | 0-1 | Adam Cook | Louth | 87 |
6-7 |