Position | Teams | Pl | W | D | L | Match Pts |
---|---|---|---|---|---|---|
1 | Worcestershire | 5 | 5 | 0 | 0 | 10 |
2 | Nottinghamshire | 5 | 3 | 0 | 2 | 6 |
3 | Lincolnshire | 5 | 3 | 0 | 2 | 6 |
4 | Leicestershire | 5 | 2 | 0 | 3 | 4 |
5 | Derbyshire | 5 | 1 | 0 | 4 | 2 |
6 | Staffordshire | 5 | 1 | 0 | 4 | 2 |
Date | Match | Result |
---|---|---|
12 Oct | Lincolnshire v Nottinghamshire | 6½-9½ |
30 Nov | Derbyshire v Lincolnshire | 7-9 |
7 Dec | Staffordshire v Lincolnshire | 6½-9½ |
8 Feb | Lincolnshire v Leicestershire | 16-0 |
29 Feb | Lincolnshire v Worcestershire | 6-10 |
Lincolnshire v Nottinghamshire
Report from William Orr
The U140 team played their first match of the season at the Lindum Group’s training building in North Hykeham, generously arranged by Herman Kok. I’d managed to expand my contact list and received several new volunteers, and consequently Gwylim Williams, Neil Bond, Richard Frankland and Jason Golding were making their first appearances for a Lincolnshire team. Our opponents were Nottinghamshire, who always arrive with a strong side, so it was something of a surprise when they had to default one board. With 16 digital clocks available, we were able to play the match with the new incremental time control. Paul Fischer soon added to the score with a quick win out of the opening. There were also wins for Grenville Wollerton, Neil Roberts and Terry Bennett, but unfortunately that was not enough and Nottinghamshire eventually won the match by a 3-point margin. The winning games are in the link below. Many thanks to Peter Sherlock for organising the clocks, and Jason Golding for stepping in at the last minute, only to find himself without an opponent.
Lincolnshire (Home team) | Nottinghamshire (Away team) | |||||||
---|---|---|---|---|---|---|---|---|
Board | Colour | Name | Club | Grade | Score | Name | Club | Grade |
1 | B | Grenville Wollerton | Grantham | 135 | 1-0 | Keith Walters | Nottinghamshire | 138 |
2 | W | Alan Nelder | Grantham | 126 | 0-1 | Nigel Wright | Ashfield | 135 |
3 | B | Bill Egan | Scunthorpe | 122 | 0-1 | Keith Roper | Gambit | 136 |
4 | W | Neil Roberts | Lincoln | 121 | 1-0 | John Tassi | Gambit | 130 |
5 | B | Mark Newstead | Lincolnshire | 116 | 0-1 | Tom Dabner | University | 128 |
6 | W | Neil Bond | Skegness | 116 | ½-½ | Graham Neil | Nomads | 122 |
7 | B | William Orr | Horncastle | 114 | ½-½ | Mick Harper | Gambit | 122 |
8 | W | Peter Sherlock | Lincoln | 112 | 0-1 | Chris Fraser | West Bridgford | 121 |
9 | B | Graeme Rae | Horncastle | 110 | 0-1 | Barry Redburn | Radcliffe & Bingham | 120 |
10 | W | Richard Frankland | Lincolnshire | 110 | 0-1 | Mike Nailard | Radcliffe & Bingham | 119 |
11 | B | Glyn Williams | Scunthorpe | 108 | 0-1 | Andrew Flint | Ashfield | 118 |
12 | W | Terry Bennett | Spalding | 105 | 1-0 | Bob Garnett | West Bridgford | 111 |
13 | B | Charles Moss | Lincoln | 105 | 0-1 | Margaret Gretton | Gambit | 98 |
14 | W | Paul Fischer | Lincoln | 101 | 1-0 | Nick Prowse | Nomads | 97 |
15 | B | Chris Cumbers | Grantham | 89 | ½-½ | Mick Frings | Nottingham Central | 84 |
16 | W | Jason Golding | Lincoln | 71 | 1-0 | Default | ||
6½-9½ |
Derbyshire v Lincolnshire
Report from William Orr
The Rolls Royce club in Derby was the venue for our match against Derbyshire. The match started slightly later than scheduled thanks to fog and traffic delays, with each team still below full complement and with the team captains wandering the grounds in search of missing players. With everyone located we were able to play the match over the planned 16 boards. Lincolnshire quickly ran up a handful of losses, but as more games finished the situation was recovered. After wins for Mark Newstead, Andrew Watson, Allan Nelder and Terry Bennett the match score was tied, leaving Grenville Wollerton and Graeme Rae to finish off in style by winning both their games to secure a 9-7 match victory.
Derbyshire (Home team) | Lincolnshire (Away team) | |||||||
---|---|---|---|---|---|---|---|---|
Board | Colour | Name | Club | Grade | Score | Name | Club | Grade |
1 | W | John Shaw | Ashfield | 139 | ½-½ | Will Grummit | Lincolnshire | 138 |
2 | B | Saurav Sunny | Rolls Royce Derby | 136 | ½-½ | John Mainwaring | Scunthorpe | 136 |
3 | W | Matt Bubis | Rolls Royce Derby | 135 | 0-1 | Grenville Wollerton | Grantham | 135 |
4 | B | Vaughan Smith | Belper | 132 | 0-1 | Alan Nelder | Grantham | 126 |
5 | W | Dylan Meyer | Rolls Royce Derby | 130 | ½-½ | Neil Roberts | Lincoln | 121 |
6 | B | Mike Boreham | Rolls Royce Derby | 130 | 0-1 | Mark Newstead | Lincolnshire | 116 |
7 | W | Roger Walker | Belper | 127 | 1-0 | Alex Ashworth | Lincoln | 114 |
8 | B | Steve Wootton | Rolls Royce Derby | 127 | 1-0 | Richard Coats | Spalding | 114 |
9 | W | Kevin Gallagher | Lichfield | 126 | 1-0 | William Orr | Horncastle | 114 |
10 | B | David Woodhouse | Belper | 126 | 1-0 | Peter Sherlock | Lincoln | 112 |
11 | W | Matt Caswell | Derby | 120 | 0-1 | Graeme Rae | Horncastle | 110 |
12 | B | Andre Cockburn | Derby | 119 | ½-½ | Glyn Williams | Scunthorpe | 108 |
13 | W | Nigel Marshall | Belper | 115 | ½-½ | Charles Moss | Lincoln | 105 |
14 | B | Graham Pace | Spondon | 111 | 0-1 | Terry Bennett | Spalding | 105 |
15 | W | Duncan Meikle | Derby | 110E | 0-1 | Andrew Watson | Louth | 104 |
16 | B | Michael Moon | Derby | 100 | ½-½ | Paul Fischer | Lincoln | 101 |
7-9 |
Staffordshire v Lincolnshire
Staffordshire (Home team) | Lincolnshire (Away team) | |||||||
---|---|---|---|---|---|---|---|---|
Board | Colour | Name | Club | Grade | Score | Name | Club | Grade |
1 | W | John Day | Newcastle-under-Lyme | 135 | ½-½ | Will Grummit | Lincolnshire | 138 |
2 | B | Mike Hoare | Lichfield | 131 | ½-½ | John Mainwaring | Scunthorpe | 136 |
3 | W | Cameron Rehman | Staffordshire | 131 | 0-1 | Grenville Wollerton | Grantham | 135 |
4 | B | Peter Windows | Meir | 129 | 1-0 | Alan Nelder | Grantham | 126 |
5 | W | Steve Emmerton | Fenton | 127 | ½-½ | Neil Roberts | Lincoln | 121 |
6 | B | Neville Layhe | Staffordshire | 126 | 1-0 | Mark Newstead | Lincolnshire | 116 |
7 | W | Matti Rehman | Staffordshire | 116 | 0-1 | Alex Ashworth | Lincoln | 114 |
8 | B | Andrew Leadbetter | Stafford | 115 | 0-1 | William Orr | Horncastle | 114 |
9 | W | Lukasz Michalek | Staffordshire | 110 | ½-½ | Peter Sherlock | Lincoln | 112 |
10 | B | Simon Jones | Walsall Kipping | 106 | 1-0 | Richard Frankland | Grantham | 110 |
11 | W | Raymond Sawyer | Lichfield | 103 | 1-0 | Graeme Rae | Horncastle | 110 |
12 | B | Fred Biles | Lichfield | 99 | ½-½ | Glyn Williams | Scunthorpe | 108 |
13 | W | Les Hall | Staffordshire | 87 | 0-1 | Terry Bennett | Spalding | 105 |
14 | B | Peter Evans | Stafford | 85 | 0-1 | Paul Fischer | Lincoln | 101 |
15 | W | Dylan Rehman | Staffordshire | 77 | 0-1 | John Pocock | Grantham | 100 |
16 | B | Josh Sawyer | Lichfield | 70 | 0-1 | Chris Cumbers | Grantham | 89 |
6½-9½ |
Lincolnshire v Worcestershire
Report from William Orr
The U140 team played their final match against an unbeaten Worcestershire side, knowing that a match victory would allow us to spring ahead of them into top position in the table. As the match progressed more and more draws were added to the score along with the occasional full point for Worcestershire who finished winners by 10-6. That leaves Lincolnshire in third place in the table, with an accompanying nomination to the ECF county stages.
Lincolnshire (Home team) | Worcestershire (Away team) | |||||||
---|---|---|---|---|---|---|---|---|
Board | Colour | Name | Club | Grade | Score | Name | Club | Grade |
1 | W | Richard Chillcott | Grantham | 139 | ½-½ | David Waud | Kidderminster | 134 |
2 | B | Will Grummitt | Grantham | 138 | ½-½ | Ian Ellis | Greenlands | 133 |
3 | W | John Mainwaring | Scunthorpe | 136 | ½-½ | Tony Shaw | Worcester | 130 |
4 | B | Rod Wardlaw | Scunthorpe | 137 | ½-½ | Sam Bradley | Stourbridge | 134 |
5 | W | Grenville Wollerton | Grantham | 135 | ½-½ | John Varilone | Kidderminster | 135 |
6 | B | Alan Nelder | Grantham | 126 | 0-1 | Eric Horwill | Stourbridge | 130 |
7 | W | Adam Cook | Louth | 118 | 0-1 | Jon Asbury | Shirley & Wythall | 131 |
8 | B | Neil Roberts | Lincoln | 121 | ½-½ | Matthew Holmes | Worcester | 114 |
9 | W | William Orr | Horncastle | 114 | 1-0 | Rob Bricknell | Redditch | 129 |
10 | B | Peter Sherlock | Lincoln | 112 | 0-1 | Ian Truscott | Greenlands | 130 |
11 | W | Mark Newstead | Lincolnshire | 116 | 0-1 | Giles Stanton | Redditch | 128 |
12 | B | Graeme Rae | Horncastle | 110 | ½-½ | David Cleak | Droitwich | 121 |
13 | W | Glyn Williams | Scunthorpe | 108 | 0-1 | Arnold Kirkland | Droitwich | 114 |
14 | B | Charles Moss | Lincoln | 105 | ½-½ | Steve Alcock | Stourbridge | 104 |
15 | W | Chris Cumbers | Grantham | 89 | ½-½ | Jeremy Humphries | Stourbridge | 108 |
16 | B | Cameron Marnoch | Louth | 74 | ½-½ | Terry Pountney | Kidderminster | 90 |
6-10 |