Position | Teams | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Lincolnshire | 1 | 1 | 0 | 0 | 2 |
2 | Worcestershire | 1 | 0 | 0 | 1 | 0 |
Date | Match | Result |
---|---|---|
20 Jan | Lincolnshire v Worcestershire | 9½-6½ |
Date | Match | Result |
---|---|---|
8 Jun | Lincolnshire v Greater Manchester | 6½-9½ |
Lincolnshire v Worcestershire
Report from William Orr
This was the first match for Lincolnshire's newly reformed U1650 team, following the enforced Covid break and the change to 4-figure ratings. A number of county veterans took part along with some welcome new faces. The result was a satisfying win for Lincolnshire by 9½ to 6½
Lincolnshire (Home team) | Worcestershire (Away team) | |||||||
---|---|---|---|---|---|---|---|---|
Board | Colour | Name | Club | Grade | Score | Name | Club | Grade |
1 | W | Gregory Fray | Grantham | 1703 | 0-1 | John Varilone | Kidderminster | 1627 |
2 | B | William Orr | Lincoln | 1658 | ½-½ | Eric Horwill | Stourbridge | 1595 |
3 | W | Amanthika Anbalagan | Grantham | 1637 | 1-0 | Chris Lee | Worcester | 1585 |
4 | B | Allan Nelder | Grantham | 1623 | 1-0 | Luke Barton | Kidderminster | 1575 |
5 | W | Robert Arthurton | Skegness | 1611 | ½-½ | James Allsopp | Malvern | 1561 |
6 | B | Peter Sherlock | Lincoln | 1545 | ½-½ | Ian Truscott | Longbridge | 1557 |
7 | W | Jac Howard | Lincoln | 1541 | 1-0 | Arnold Kirkland | Droitwich | 1554 |
8 | B | Andrew Watson | Skegness | 1528 | 1-0 | Giles Stanton | Redditch | 1529 |
9 | W | John Housego | Lincoln | 1463 | 0-1 | David Cleak | Droitwich | 1515 |
10 | B | John Pocock | Grantham | 1459 | 1-0 | Bob Carter | Redditch | 1508 |
11 | W | Glyn Williams | Appleby Frodingham | 1428 | ½-½ | Steve Alcock | Stourbridge | 1477 |
12 | B | Chris Cumbers | Grantham | 1401 | 0-1 | Simon Berry | Worcester | 1469 |
13 | W | Tony Gill | Skegness | 1367 | 0-1 | John Loynes | Stourbridge | 1400 |
14 | B | Ben Ashcroft | Lincoln | 1369 | 1-0 | Terry Pountney | Kidderminster | 1387 |
15 | W | Jason Golding | Lincoln | 1273 | ½-½ | Aiden Griffiths | Worcester | 1382 |
16 | B | Vincent Barker | Grantham | 1184 | 1-0 | Daniel Downie | Headless Cross | 1364 |
9½-6½ |
Game
Jac Howard vs Arnold Kirkland (pgn file)
Lincolnshire v Greater Manchester
Lincolnshire (Home team) | Greater Manchester (Away team) | |||||||
---|---|---|---|---|---|---|---|---|
Board | Colour | Name | Club | Grade | Score | Name | Club | Grade |
1 | W | Amanthika Anbalagan | Grantham | 1629 | 1-0 | Ethan Parker | Chorlton-cum-Hardy | 1712 |
2 | B | William Egan | Lincolnshire | 1588 | ½-½ | Paul Leonard | Atherton | 1684 |
3 | W | Tom Bertins | Spalding | 1489 | 1-0 | Mohammed Andeel | Ashton | 1684 |
4 | B | Craig Robinson | Spalding | 1557 | ½-½ | Matthew Poon | Heywood | 1645 |
5 | W | Andrew Watson | Louth | 1517 | 0-1 | Chagdarsuran Batbileg | Eccles | 1628 |
6 | B | Paul Fischer | Lincoln | 1491 | 0-1 | Graham Phythian | Chorlton-cum-Hardy | 1612 |
7 | W | John Pocock | Grantham | 1478 | ½-½ | Steven Flaherty | Heywood | 1607 |
8 | B | John Housego | Lincoln | 1468 | 0-1 | Bryony Eccleston | Bolton | 1595 |
9 | W | Freddie Neal | Spalding | 1650 | ½-½ | Ian Mitchell | Heywood | 1591 |
10 | B | Glyn Williams | Scunthorpe | 1436 | 0-1 | Chris Gallagher | Oldham | 1580 |
11 | W | Christopher Cumbers | Grantham | 1411 | 1-0 | Ashton Morrissey | Bolton | 1580 |
12 | B | Anbalagan Marimuthu | Grantham | 1384 | 0-1 | Sacha Torregrosa | Swinton & Worsley | 1580 |
13 | W | Jason Golding | Lincoln | 1330 | 1-0 | Anthony Jinks | Heywood | 1576 |
14 | B | Vincent Barker | Grantham | 1245 | 0-1 | Dylan Prothero | Ashton | 1536 |
15 | W | Tony Lee | Lincolnshire | 1241 | 0-1 | J Coupe | Oldham | 1529 |
16 | B | Amarishika Anbalagan | Grantham | 1224 | ½-½ | Edward Chu | Swinton & Worsley | 1518 |
6½-9½ |