Lincolnshire Chess Association

League Tables (2003-04)

Division 1
Pos Team Pl W D L GPD Pts
1 Grimsby 8 6 1 2 11 13
2 Boston 8 4 2 2 4 10
3 Louth 8 2 2 4 1 6
4 Lincoln 8 3 0 5 -7 6
5 Scunthorpe 8 2 1 5 -9 5

Division 2 North
Pos Team Pl W D L GPD Pts
1 Lincoln 10 8 0 2 16 16
2 Boston 10 6 2 2 7 14
3 Scunthorpe 10 5 2 3 7 12
4 Grimsby D 9 3 2 4 -4 8
5 Louth 9 2 2 5 -7 6
6 Grimsby E 10 0 2 7 -19 2

Division 2 South
Pos Team Pl W D L GPD Pts
1 Lincoln 8 6 1 1 9 13
2 Spalding 8 5 1 2 8 11
3 Louth 8 3 3 2 2 9
4 Grantham 8 2 1 5 -1 5
5 Boston 8 0 2 6 -18 2