Lincolnshire Chess Association

League Tables (2005-06)

Division 1
Pos Team Pl W D L GPD Pts
1 Boston 8 6 1 1 11 13
2 Louth 8 3 2 3 3 8
3 Lincoln 8 2 3 3 0 7
4 Grimsby 8 2 3 3 -3 7
5 Scunthorpe 8 1 3 4 -11 5

Division 2 North
Pos Team Pl W D L GPD Pts
1 Scunthorpe A 7 4 3 0 10 11
2 Louth B 7 3 4 0 4 10
3 Boston 7 3 3 1 5 9
4 Grimsby D 7 3 2 2 4 8
5 Scunthorpe B 7 2 3 2 4 7
6 Lincoln 7 2 3 3 -4 6
7 Grimsby E 7 1 2 4 -5 4
8 Louth C 7 0 1 6 -18 1

Division 2 South
Pos Team Pl W D L GPD Pts
1 Louth D 8 5 1 2 13 11
2 Grantham 8 4 1 3 -1 9
3 Lincoln 8 3 2 3 -1 8
4 Spalding 8 2 3 3 1 7
5 Boston 8 2 1 5 -12 5