Lincolnshire Chess Association

League Tables (2006-07)

Division 1
Pos Team Pl W D L GPD Pts
1 Boston 8 5 2 1 12 12
2 Grimsby 8 5 2 1 8 12
3 Louth A 8 3 0 5 -4 6
4 Lincoln 8 2 1 5 -8 5
5 Scunthorpe 8 1 3 4 -8 5

Division 2 North
Pos Team Pl W D L GPD Pts
=1 Louth B 10 7 1 2 13 15
=1 Scunthorpe B 10 6 3 1 13 15
3 Grimsby D 10 7 1 2 12 15
4 Scunthorpe A 10 4 1 5 -2 9
5 Louth C 10 1 2 7 -15 4
6 Grimsby E 10 0 2 8 -21 2

Division 2 South
Pos Team Pl W D L GPD Pts
1 Spalding 8 5 1 2 7 11
2 Boston 8 3 4 1 3 10
3 Lincoln 8 3 2 3 2 8
4 Louth D 6 2 1 3 -2 5
5 Grantham 6 0 2 4 -6 2