Lincolnshire Chess Association

League Tables (2007-08)

Division 1
Pos Team Pl W D L GPD Pts
1 Lincoln 6 5 0 1 15 10
2 Grimsby 6 4 1 1 6 9
3 Louth 6 2 0 4 -9 4
4 Scunthorpe 6 0 1 5 -12 1

Division 2 North
Pos Team Pl W D L GPD Pts
1 Scunthorpe A 6 4 1 1 7 9
2 Scunthorpe B 6 3 2 1 5 8
3 Grimsby D 6 3 1 2 6 7
4 Lincoln 6 3 1 2 1 7
5 Louth B 6 2 1 3 -4 5
6 Grimsby E 6 1 2 3 -5 4
7 Louth C 6 0 2 4 -8 2

Division 2 South
Pos Team Pl W D L GPD Pts
1 Louth D 8 5 0 3 7 10
2 Grantham 8 4 0 4 0 8
3 Lincoln 8 3 2 3 0 8
4 Spalding 8 4 0 4 -2 8
5 Boston 8 2 2 4 -5 6