Lincolnshire Chess Association

League Tables (2009-10)

Division 1
Pos Team Pl W D L GPD Pts
1 Lincoln 6 5 0 1 13 10
2 Grimsby 6 3 2 1 5 8
3 Louth 6 1 2 3 -8 4
4 Scunthorpe 6 0 2 4 -10 2

Division 2 North
Pos Team Pl W D L GPD Pts
1 Louth B 6 3 2 1 8 8
2 Scunthorpe A 6 3 2 1 4 8
3 Louth C 6 4 0 2 2 8
4 Grimsby E 6 3 0 3 -1 6
5 Lincoln 6 2 2 2 -1 6
6 Scunthorpe B 6 0 4 2 -4 4
7 Grimsby D 6 0 2 4 -8 2

Division 2 South
Pos Team Pl W D L GPD Pts
1 Grantham 6 5 0 1 7 10
2 Lincoln 6 3 1 2 4 7
3 Louth D 6 2 1 3 -1 5
4 Spalding 6 0 2 4 -10 2