Lincolnshire Chess Association

League Tables (2010-11)

Division 1
Pos Team Pl W D L GPD Pts
1 Lincoln 6 6 0 0 +16.5 12 Winners
2 Grimsby 6 3 1 2 +2 7
3 Louth 6 1 2 3 -6 4
4 Scunthorpe 6 0 1 5 -12.5 1

Division 2 North
Pos Team Pl W D L GPD Pts
1 Grimsby D 6 5 1 0 +8 11 Winners
2 Scunthorpe B 6 3 1 2 +2 7
3 Lincoln 6 3 1 2 0 7
4 Grimsby E 6 3 0 3 0 6
5 Scunthorpe A 6 1 3 2 -1 5
6 Louth 6 0 3 3 -4 3
7 Barton 6 1 1 4 -6 3

Division 2 South
Pos Team Pl W D L GPD Pts
1 Grantham 6 3 2 1 +2 8 Winners
2 Louth 6 3 1 2 +4 7
3 Lincoln 6 1 3 2 -3 5
4 Spalding 6 2 0 4 -3 4