Division 1 Match Results (2012-13)
| 25 Sep | Louth | v | Grimsby | ||
|---|---|---|---|---|---|
| 1 | Nicholas Louth | 174 | 0-1 | Nick Stead | 189 |
| 2 | David Bale | 172 | 0-1 | Andy Dyce | E193 |
| 3 | Amy Milson | 134 | 0-1 | Joe Kilshaw | 180 |
| 4 | Charles Ayton | 125 | 0-1 | Stuart MacDonald | 155 |
| 5 | Stephen Cade | 118 | 0-1 | Mike Kelly | 151 |
| 0-5 | |||||
| 22 Oct | Grimsby | v | Scunthorpe | ||
|---|---|---|---|---|---|
| 1 | Nick Stead | 189 | 1-0 | Denis Georgiou | 152 |
| 2 | Andy Dyce | E193 | 1-0 | Rod Wardlaw | 146 |
| 3 | Stuart MacDonald | 155 | 0-1 | John Day | 138 |
| 4 | Martyn Plaskitt | 139 | 1-0 | Joanne Hutchinson | 138 |
| 5 | Peter Holman | 133 | 0-1 | Bernard Pratten | 137 |
| 3-2 | |||||
| 30 Oct | Louth | v | Scunthorpe | ||
|---|---|---|---|---|---|
| 1 | Harry Russell | 179 | 1-0 | Denis Georgiou | 152 |
| 2 | Nick Louth | 174 | 1-0 | John Day | 138 |
| 3 | David Bale | 172 | 0-1 | Joanne Hutchinson | 138 |
| 4 | Amy Milson | 134 | ½-½ | Bernard Pratten | 137 |
| 5 | Stephen Cade | 118 | ½-½ | Stan Smart | 118 |
| 3-2 | |||||
Louth are in breach of Rule 2 (a) for this match "The Home Team Captain should also forward results to the League Secretary within one week of the fixture being played"
| 14 Nov | Lincoln | v | Grimsby | ||
|---|---|---|---|---|---|
| 1 | Claudio Mangione | 193 | ½-½ | Nick Stead | 189 |
| 2 | Jiri Lhotka | E178 | 1-0 | Andy Dyce | E193 |
| 3 | David Coates | 183 | ½-½ | Joe Kilshaw | 180 |
| 4 | Herman Kok | 157 | 1-0 | Stuart MacDonald | 155 |
| 5 | Geoff Collyer | 149 | 1-0 | Pete Holman | 133 |
| 4-1 | |||||
| 29 Nov | Scunthorpe | v | Lincoln | ||
|---|---|---|---|---|---|
| 1 | Denis Georgiou | 152 | 0-1 | Claudio Mangione | 193 |
| 2 | John Day | 138 | 0-1 | Jiri Lhotka | E178 |
| 3 | Joanne Hutchinson | 138 | 0-1 | David Coates | 183 |
| 4 | Bill Egan | 120 | 0-1 | Geoff Collyer | 149 |
| 5 | Mike Liddle | 114 | ½-½ | Peter Sherlock | 130 |
| ½-4½ | |||||
| 8 Jan | Louth | v | Lincoln | ||
|---|---|---|---|---|---|
| 1 | Samuel Milson | 186 | 1-0 | Claudio Mangione | 193 |
| 2 | Nicholas Louth | 174 | 0-1 | Jiri Lhotka | E178 |
| 3 | David Bale | 172 | 0-1 | David Coates | 183 |
| 4 | Charles Ayton | 125 | 0-1 | Geoff Collyer | 149 |
| 5 | Stephen Cade | 118 | ½-½ | Peter Sherlock | 130 |
| 1½-3½ | |||||
| 21 Jan | Scunthorpe | v | Grimsby | ||
|---|---|---|---|---|---|
| 1 | Denis Georgiou | 152 | 0-1 | Nick Stead | 189 |
| 2 | Rod Wardlaw | 146 | ½-½ | Andy Dyce | E193 |
| 3 | Steven Lewis | E140 | 1-0 | Stuart MacDonald | 155 |
| 4 | John Day | 138 | ½-½ | Steve Allott | E157 |
| 5 | Joanne Hutchinson | 138 | 1-0 | Peter Holman | 133 |
| 3-2 | |||||
| 31 Jan | Scunthorpe | v | Louth | ||
|---|---|---|---|---|---|
| 1 | Rod Wardlaw | 146 | 0-1 | Samuel Milson | 186 |
| 2 | Denis Georgiou | 152 | 1-0 | Nicholas Louth | 174 |
| 3 | Joanne Hutchinson | 138 | ½-½ | David Bale | 172 |
| 4 | William Egan | 120 | 1-0 | John Grasham | 106 |
| 5 | Mike Liddle | 114 | 1½-0 | Default | N/A |
| 4-1½ | |||||
Louth are penalised ½ a point for defaulting a board without prior warning.
| 20 Feb | Lincoln | v | Louth | ||
|---|---|---|---|---|---|
| 1 | David Coates | 183 | ½-½ | Nicholas Louth | 178 |
| 2 | Herman Kok | 160 | 0-1 | Harry Russell | 177 |
| 3 | Geoff Collyer | 153 | 0-1 | David Bale | 170 |
| 4 | Ian McDonald | 154 | 1-0 | Amy Milson | 146 |
| 5 | Dave Bull | 126 | 1-0 | John Grasham | 132 |
| 2½-2½ | |||||
| 13 Mar | Lincoln | v | Scunthorpe | ||
|---|---|---|---|---|---|
| 1 | Jiri Lhotka | E178 | ½-½ | Rod Wardlaw | 155 |
| 2 | David Coates | 185 | 1-0 | Denis Georgiou | 142 |
| 3 | Herman Kok | 160 | ½-½ | Steve Lewis | E140 |
| 4 | Ian McDonald | 154 | 1-0 | Bernard Pratten | 135 |
| 5 | Geoff Collyer | 153 | 0-1 | John Day | 132 |
| 3-2 | |||||
| 8 Apr | Grimsby | v | Louth | ||
|---|---|---|---|---|---|
| 1 | Andy Dyce | E193 | ½-½ | Harry Russell | 179 |
| 2 | Nick Stead | 189 | 1-0 | David Bale | 172 |
| 3 | Joe Kilshaw | 180 | 1-0 | Nicholas Louth | 174 |
| 4 | Stuart MacDonald | 155 | 1-0 | Amy Milson | 134 |
| 5 | Peter Holman | 133 | 0-1 | Neil Milson | 111 |
| 3½-1½ | |||||
Grimsby are in breach of Rule 2 (a) for this match "The Home Team Captain should also forward results to the League Secretary within one week of the fixture being played".
| 22 Apr | Grimsby | v | Lincoln | ||
|---|---|---|---|---|---|
| 1 | Andy Dyce | E193 | 0-1 | Claudio Mangione | 193 |
| 2 | Nick Stead | 189 | 0-1 | Jiri Lhotka | E178 |
| 3 | Joe Kilshaw | 180 | ½-½ | David Coates | 185 |
| 4 | Stuart MacDonald | 155 | 1-0 | Geoff Collyer | 153 |
| 5 | Peter Holman | 133 | ½-½ | Peter Sherlock | 130 |
| 2-3 | |||||