Lincolnshire Chess Association

League Tables (2016-17)

Division 1
Pos Team Pl W D L GPD Pts
1 Louth 6 4 1 1 7 9 Winners 
2 Grimsby 6 4 1 1 6 9  
3 Lincoln 6 1 1 4 -2 3  
4 Scunthorpe 6 1 1 4 -11 3

Division 2 North
Pos Team Pl W D L GPD Pts
1 Grimsby D 10 7 1 2 15½ 15 Winners
2 Scunthorpe B 10 5 2 3 3 12  
3 Lincoln 10 4 4 2 7 12  
4 Scunthorpe A 10 3 4 3 2 10  
5 Horncastle 10 3 0 7 -15 6
6 Louth 10 2 1 7 -11½ 5  

Division 2 South
Pos Team Pl W D L GPD Pts
1 Grantham 8 7 0 1 13 14 Winners
2 Lincoln 8 4 1 3 9
3 Horncastle 8 4 0 4 3 8  
4 Spalding 8 3 2 3 0 8  
5 Louth 8 0 1 7 -20½ 1