Lincolnshire Chess Association

League Tables (2014-15)

Division 1
Pos Team Pl W D L GPD Pts
1 Grimsby 6 6 0 0 12 12 Winners
2 Scunthorpe 6 2 1 3 -2 5
3 Lincoln 6 2 1 3 -3 5
4 Louth 6 0 2 4 -7 2  

Division 2 North
Pos Team Pl W D L GPD Pts
1 Lincoln 7 4 1 2 6 9 Winners
2 Grimsby 1875 7 4 1 2 3 9
3 Louth Skewers 7 3 2 2 4 8  
4 Scunthorpe B 7 3 2 2 3 8
5 Grimsby D 7 4 0 3 -5 8  
6 Barton 7 3 1 3 -2 7  
7 Louth Pins 7 1 2 4 -5 4  
8 Scunthorpe A 7 1 1 5 -4 3  

Division 2 South
Pos Team Pl W D L GPD Pts
1 Grantham 8 6 2 0 12 14 Winners 
2 Lincoln 8 5 2 1 12 12
3 Spalding 8 2 2 4 -2 6
4 Horncastle 8 1 3 4 -10 5  
5 Louth 7 1 1 -12 3