Lincolnshire Chess Association

League Tables (2015-16)

Division 1
Pos Team Pl W D L GPD Pts
1 Grimsby 6 5 1 0 12 11 Winners
2 Scunthorpe 6 2 2 2 1 6  
3 Lincoln 6 1 2 3 -5 4
4 Louth 6 1 1 4 -8 3

Division 2 North
Pos Team Pl W D L GPD Pts
1 Lincoln 6 5 0 1 9 10 Winners
2 Grimsby 1875 6 3 2 1 3 8
3 Scunthorpe B 6 2 2 2 2 6  
4 Scunthorpe A 6 3 0 3 0 6  
5 Barton 6 1 2 3 -3 4  
6 Louth 6 1 2 3 -5  4  
7 Grimsby D 6 1 2 3 -6 4  

Division 2 South
Pos Team Pl W D L GPD Pts
1 Lincoln 8 6 1 1 9 13 Winners 
2 Grantham 8 4 3 1 8 11  
3 Horncastle 8 1 4 3 -4 6
4 Spalding 8 0 5 3 -3 5  
5 Louth 8 2 1 5 -10 5