Lincolnshire Chess Association

Division 1 Match Results (2015-16)

14 Oct Lincoln v Louth
1 Ian McDonald 161 0-1 Harry Russell 181
2 Herman Kok 150 1-0 David Bale 169
3 James Irwin  140 1-0 John Grasham 129
4 Qais Karimi 129 0-1 Neil Milson 124
5 Peter Sherlock 122 1-0 Charles Ayton 121
3-2

19 Oct Grimsby v Lincoln
1 Andy Dyce 206 1-0 James Irwin 140
2 Nick Stead 190 1-0 Qais Karimi 129
3 Joe Kilshaw 187 0-1 Julian Brown E135
4 Steve Allott 153 ½-½ Dave Bull 128
5 Stuart MacDonald 151 ½-½ Peter Sherlock 122
3-2

11 Nov Lincoln v Scunthorpe
1 Ian McDonald  161 0-1 Denis Georgiou 164
2 Herman Kok 150 1-0 Rod Wardlaw 151
3 James Irwin 140 0-1 Bernard Pratten 143
4 Qais Karimi 129 0-1 Joanne Hutchinson 141
5 Dave Bull 129 ½-½ Paul Hart 137
1½-3½

23 Nov Scunthorpe v Grimsby
1 Denis Georgiou 164 0-1 Nick Stead 190
2 Rod Wardlaw 151 0-1 Joe Kilshaw 187
3 Bernard Pratten 143 1-0 Steve Allott 153
4 Joanne Hutchinson 141 ½-½ Stuart MacDonald 151
5 William Egan 130 0-1 Arya Parnian 113
1½-3½

30 Nov Grimsby v Louth
1 Nick Stead 190 1-0 David Bale 169
2 Joe Kilshaw 187 1-0 John Grasham  129
3 Steve Allott 153 1-0 Neil Milson 124
4 Stuart MacDonald 151 1-0 Charles Ayton 121
5 Arya Parnian 113 1-0 Andrew Watson 96
5-0

5 Jan Louth v Scunthorpe
1 Samuel Milson 188 1-0 Denis Georgiou 164
2 Harry Russell 181 1-0 Rod Wardlaw 151
3 David Bale 169 0-1 Bernard Pratten 143
4 Nicholas Louth 157 1-0 Paul Hart 137
5 Ian Scott 145 ½-½ David Mills 136
3½-1½

25 Jan Scunthorpe v Lincoln
1 Denis Georgiou 164 1-0 Ian McDonald 161
2 Rod Wardlaw 151 0-1 Herman Kok 150
3 Bernard Pratten 143 1-0 James Irwin 140
4 Joanne Hutchinson 141 0-1 Qais Karimi 129
5 David Mills 136 ½-½ Peter Sherlock 122
2½-2½

2 Mar Lincoln v Grimsby
1 Ian McDonald 161 0-1 Nick Stead 190
2 Herman Kok 150 0-1 Joe Kilshaw 187
3 James Irwin 140 0-1 Steve Allott 153
4 Julian Brown E135 1-0 Stuart MacDonald 151
5 Qais Karimi 129 0-1 Arya Parnian 113
1-4

7 Mar Grimsby v Scunthorpe
1 Nick Stead 190 1-0 Denis Georgiou 164
2 Joe Kilshaw 187 1-0 Rod Wardlaw 151
3 Stuart MacDonald 151 0-1 Bernard Pratten 143
4 Andy Pollock E115 0-1 Joanne Hutchinson 141
5 Arya Parnian 113 ½-½ David Mills 136
2½-2½

15 Mar Louth v Lincoln
1 Harry Russell 181 1-0 Ian McDonald 161
2 David Bale 169 0-1 James Irwin 140
3 Nicholas Louth 157 ½-½ Julian Brown E135
4 Amy Milson 137 1-0 Qais Karimi 129
5 John Grasham 129 0-1 Peter Sherlock 122
2½-2½

Board 4 was claimed for Louth under rule 2 (c) as the Lincoln player did not arrive within 30 minutes of the start of the match.

12 Apr Louth v Grimsby
1 Harry Russell 181 0-1 Nick Stead 190 
2 David Bale 169 0-1 Joe Kilshaw 187
3 Amy Milson 137 1-0 Steve Allott 153
4 Charles Ayton 121 0-1 Stuart MacDonald 151
5 Peter Damms 98 1-0 Steve Rimmer 121
2-3

18 Apr Scunthorpe v Louth
1 Rod Wardlaw 151 0-1 David Bale 169
2 Bernard Pratten 143 1-0 Neil Milson 124
3 David Mills 136 1-0 Charles Ayton 121
4 Paul Hart 137 1-0 Peter Damms 98
5 Joanne Hutchinson 141 1-0 Default 0
4-1