Division 2 North Match Results (2015-16)
| 24 Sep | Scunthorpe A | v | Lincoln | ||
|---|---|---|---|---|---|
| 1 | Rod Wardlaw | 151 | 0-1 | Julian Brown | E135 |
| 2 | Joanne Hutchinson | 141 | 0-1 | Peter Sherlock | 122 |
| 3 | Paul Hart | 137 | ½-½ | Dave Bull | 128 |
| 4 | Rick Davey | 96 | 0-1 | Paul Fischer | 105 |
| ½-3½ | |||||
| 28 Sep | Barton | v | Lincoln | ||
|---|---|---|---|---|---|
| 1 | Jason Dew | 140 | ½-½ | Qais Karimi | 129 |
| 2 | Mike Dew | 119 | ½-½ | Julian Brown | E135 |
| 3 | Andy Giles | 114 | 0-1 | Dave Bull | 128 |
| 4 | Robert Crawshaw | 103 | 0-1 | Peter Sherlock | 122 |
| 1-3 | |||||
| 1 Oct | Scunthorpe B | v | Louth | ||
|---|---|---|---|---|---|
| 1 | Bernard Pratten | 143 | 1-0 | Neil Milson | 124 |
| 2 | John Day | 125 | 1-0 | Charles Ayton | 121 |
| 3 | Mike Liddle | 116 | 0-1 | Peter Damms | 98 |
| 4 | Robert Stokes | 98 | ½-½ | Andrew Watson | 96 |
| 2½-1½ | |||||
| 5 Oct | Grimsby D | v | Louth | ||
|---|---|---|---|---|---|
| 1 | Stuart MacDonald | 151 | 1-0 | Neil Milson | 124 |
| 2 | Mike Kelly | 136 | 0-1 | Peter Damms | 98 |
| 3 | Peter Holman | 125 | 1-0 | Cameron Marnoch | 91 |
| 4 | Robin Payling | 84 | 0-1 | Chris Pegg | E100 |
| 2-2 | |||||
| 26 Oct | Barton | v | Scunthorpe B | ||
|---|---|---|---|---|---|
| 1 | Jason Dew | 140 | 1-0 | Bernard Pratten | 143 |
| 2 | Mike Dew | 119 | ½-½ | John Day | 125 |
| 3 | Keith Noons | 117 | ½-½ | Anthony Dixon | 125 |
| 4 | Robert Crawshaw | 103 | 0-1 | Robert Stokes | 98 |
| 2-2 | |||||
| 26 Oct | Grimsby 1875 | v | Lincoln | ||
|---|---|---|---|---|---|
| 1 | Behzad Parnian | 131 | 0-1 | James Irwin | 140 |
| 2 | Andy Pollock | E115 | 1-0 | Qais Karimi | 129 |
| 3 | Mark Radley | 126 | 1-0 | Julian Brown | E135 |
| 4 | Arya Parnian | 113 | 1-0 | Peter Sherlock | 122 |
| 3-1 | |||||
| 18 Nov | Lincoln | v | Louth | ||
|---|---|---|---|---|---|
| 1 | James Irwin | 140 | 1-0 | Neil Milson | 124 |
| 2 | Qais Karimi | 129 | 1-0 | David Scott | 118 |
| 3 | Julian Brown | E135 | 1-0 | Peter Damms | 98 |
| 4 | Peter Sherlock | 122 | 1-0 | Andrew Watson | 96 |
| 4-0 | |||||
| 19 Nov | Grimsby D | v | Barton | ||
|---|---|---|---|---|---|
| 1 | Stuart MacDonald | 151 | 1-0 | Jason Dew | 140 |
| 2 | Mike Colebrook | 126 | 0-1 | Mike Robinson | 126 |
| 3 | Peter Holman | 125 | 1-0 | Mike Dew | 119 |
| 4 | Philip Gutcher | 92 | 0-1 | Keith Noons | 117 |
| 2-2 | |||||
| 30 Nov | Scunthorpe B | v | Grimsby 1875 | ||
|---|---|---|---|---|---|
| 1 | Bernard Pratten | 143 | 0-1 | Andy Pollock | E115 |
| 2 | David Mills | 136 | ½-½ | Mark Radley | 126 |
| 3 | Anthony Dixon | 125 | ½-½ | Steve Rimmer | 121 |
| 4 | Robert Stokes | 98 | 1-0 | Paul Chaplin | 91 |
| 2-2 | |||||
| 12 Jan | Louth | v | Grimsby 1875 | ||
|---|---|---|---|---|---|
| 1 | Ian Scott | 145 | ½-½ | Behzad Parnian | 131 |
| 2 | John Grasham | 129 | ½-½ | Andy Pollock | E115 |
| 3 | David Scott | 118 | ½-½ | Arya Parnian | 113 |
| 4 | Chris Pegg | E100 | ½-½ | Paul Chaplin | 91 |
| 2-2 | |||||
| 8 Feb | Scunthorpe A | v | Grimsby D | ||
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 4-0 | |||||
Match awarded to Scunthorpe A due to Grimsby D failing to field a team.
| 15 Feb | Grimsby 1875 | v | Grimsby D | ||
|---|---|---|---|---|---|
| 1 | Andy Pollock | E115 | 0-1 | Stuart MacDonald | 151 |
| 2 | Arya Parnian | 113 | 1-0 | Peter Bailey | 92 |
| 3 | Behzad Parnian | 131 | 1-0 | Philip Gutcher | 92 |
| 4 | Mark Radley | 126 | 1-0 | Robin Payling | 84 |
| 3-1 | |||||
| 23 Feb | Louth | v | Barton | ||
|---|---|---|---|---|---|
| 1 | Amy Milson | 137 | 1-0 | Jason Dew | 140 |
| 2 | Neil Milson | 124 | ½-½ | Mike Robinson | 126 |
| 3 | Charles Ayton | 121 | 0-1 | Mike Dew | 119 |
| 4 | Peter Damms | 98 | 1-0 | Keith Noons | 117 |
| 2½-1½ | |||||
| 25 Feb | Grimsby 1875 | v | Scunthorpe A | ||
|---|---|---|---|---|---|
| 1 | Andy Pollock | E115 | ½-½ | Joanne Hutchinson | 141 |
| 2 | Arya Parnian | 113 | 0-1 | Paul Hart | 137 |
| 3 | Behzad Parnian | 131 | 0-1 | Paul Hutchinson | 107 |
| 4 | Steve Rimmer | 121 | ½-½ | Rick Davey | 96 |
| 1-3 | |||||
| 9 Mar | Lincoln | v | Grimsby D | ||
|---|---|---|---|---|---|
| 1 | Herman Kok | 150 | 1-0 | Stuart MacDonald | 151 |
| 2 | James Irwin | 140 | 0-1 | Mike Kelly | 136 |
| 3 | Julian Brown | E135 | ½-½ | Peter Holman | 125 |
| 4 | Peter Sherlock | 122 | 1-0 | Philip Gutcher | 92 |
| 2½-1½ | |||||
| 10 Mar | Scunthorpe A | v | Barton | ||
|---|---|---|---|---|---|
| 1 | Joanne Hutchinson | 141 | ½-½ | Jason Dew | 140 |
| 2 | William Egan | 130 | 1-0 | Mike Robinson | 126 |
| 3 | William Bazley | 109 | 0-1 | Mike Dew | 119 |
| 4 | Rick Davey | 96 | 0-1 | Keith Noons | 117 |
| 1½-2½ | |||||
| 21 Mar | Barton | v | Grimsby 1875 | ||
|---|---|---|---|---|---|
| 1 | Jason Dew | 140 | 0-1 | Andy Pollock | E115 |
| 2 | Mike Robinson | 126 | 0-1 | Arya Parnian | 113 |
| 3 | Andy Gils | 114 | 1-0 | Behzad Parnian | 131 |
| 4 | Peter Thompson | 89 | ½-½ | Steve Rimmer | 121 |
| 1½-2½ | |||||
| 6 Apr | Lincoln | v | Scunthorpe B | ||
|---|---|---|---|---|---|
| 1 | Herman Kok | 150 | 1-0 | Bernard Pratten | 143 |
| 2 | James Irwin | 140 | ½-½ | David Mills | 136 |
| 3 | Julian Brown | E135 | 1-0 | Anthony Dixon | 125 |
| 4 | Qais Karimi | 129 | 0-1 | Mike Liddle | 116 |
| 2½-1½ | |||||
| 11 Apr | Scunthorpe B | v | Scunthorpe A | ||
|---|---|---|---|---|---|
| 1 | Bernard Pratten | 143 | ½-½ | Joanne Hutchinson | 141 |
| 2 | David Mills | 136 | 1-0 | Paul Hart | 137 |
| 3 | Anthony Dixon | 125 | 1-0 | William Egan | 130 |
| 4 | Mike Liddle | 116 | 1-0 | William Bazley | 109 |
| 3½-½ | |||||
| 26 Apr | Louth | v | Scunthorpe A | ||
|---|---|---|---|---|---|
| 1 | Amy Milson | 137 | 0-1 | Rod Wardlaw | 151 |
| 2 | Neil Milson | 124 | ½-½ | Joanne Hutchinson | 141 |
| 3 | Peter Damms | 98 | 1-0 | Glyn Williams | 120 |
| 4 | Andrew Watson | 96 | 0-1 | Rick Davey | 96 |
| 1½-2½ | |||||
| 28 Apr | Grimsby D | v | Scunthorpe B | ||
|---|---|---|---|---|---|
| 1 | Stuart MacDonald | 151 | 1-0 | Bernard Pratten | 143 |
| 2 | Mike Kelly | 136 | 1-0 | John Day | 125 |
| 3 | Peter Holman | 125 | ½-½ | Anthony Dixon | 125 |
| 4 | Philip Gutcher | 92 | 0-1 | Robert Stokes | 98 |
| 2½-1½ | |||||